T.E Motorcycle SparesSuppliers of Motorcycle Spares and Accessories
*Home*About Us*View Categories*Parts Search*View Basket*My Account Login*Contact Us*
 
Quick Search

Main Categories
Accessories
---
D.I.D. Chain & Sprocket
---
Electrical
---
Engine Parts
---
Exhausts
---
Machine Spares
---
Scooter Trick Bitz
---
Malossi Spares
---
Tyres & Brake Parts
---

Site Pages
About Us
---
Terms & Conditions
---
Privacy Policy
---
Web Links
---
Application List
---

Other Applications
Aprilia
---
Beta
---
Bimoto
---
BMW
---
BSA
---
Cagiva
---
Derbi
---
Ducati
---
Fantic
---
Gas Gas
---
Gilera
---
Harley Davidson
---
Kawasaki
---
Laverda
---
Morini
---
Norton
---
Suzuki
---
Triumph
---
Yamaha

DID Chain & Sprocket

Application List for Honda

T.E. Motorcycle Spares - Chain & Sprocket Kit
 
Model Year Front
Sprocket
Rear
Sprocket
Recommended
DID Chain
Alternative
DID Chain
C50 75-80 253-13 257-41 420 x 98 -
C50 CUB 82-85 261-12 257-40 420 x 98 -
C50 PEGGED 70-75 253-13 256-38 420 x 98 -
C50E SUPER CUB 84-85 261-13 257-41 420 x 98 -
C50LAC/LAE/LAG 82-88 253-13 257-40 420 x 98 -
C50ZZ/Z2 78-82 253-13 257-40 420 x 98 -
CB 50 J 78-81 253-13 256-42 420 x 104 -
CF 50 K2 Chaly 78-79 253-14 256-38 420 x 88 -
CR 50 RD/RE/RF 83-85 253-14 131-47E 420NZ x 106 -
MB 50 SA 80-82 261-12 239-45 420 x 108 -
MBX 50 SD/SF 84-86 261-12 239-45 420 x 118 -
MT 50 SA/SE/SF/SG/SJ/SL 80-93 253-13 239-45 420 x 108 -
MTX 50 SC/E 83-85 261-12 239-47 420 x 122 -
SS 50 ZB/ZK 78-80 253-13 256-42 420 x 98 -
ST 50 L Dax 90 250-15 256-41 420 x 88 -
ST 50 K3/J-P 88-93 253-14 256-41 420 x 96 -
CR 60 RD/RE/RF/RG 83-86 253-14 131-47E 420NZ x 104 -
C70 75-78 253-14 257-36 420 x 98 -
C70C 82-84 253-14 257-36 420 x 96 -
C70E CUB 84-86 253-14 257-36 420 x 98 -
C70ZZ/Z2 78-83 253-14 257-36 420 x 96 -
CF 70 K2 CHALY 78-85 253-14 256-35 420 x 88 -
ST 70 K3 78 253-14 256-38 420 x 88 -
CR 80 R2F 85 253-14 133-54E 420NZ x 128 -
CR 80 R2G 86 273-15 133-54E 420NZ x 128 -
CR 80 RA 80 253-14 239-47 420NZ x 108 -
CR 80 RB 81 253-14 239-47 420NZ x 112 -
CR 80 RBT-Y 96-00 273-15 2064-55E 420NZ x 124 -
CR 80 RC 82 253-14 131-47E 420NZ x 114 -
CR 80 RD/RE 83-84 253-14 131-49E 420NZ x 116 -
CR 80 RF 85 253-15 2064-49E 420NZ x 114 -
CR 80 RG/H/J-S 86-95 273-15 2064-49E 420NZ x 114 -
CR 80 RN/RP/RR/RS 92-95 273-15 2064-49E 420NZ x 114 -
CR 80RT-RY 96-00 273-15 2064-49E 420NZ x 118 -
MBX 80 FWDD/FWDF 83-86 253-15 239-36 420 x 116 -
MTX 80 RFD/RFF 83-86 253-15 239-42 420 x 122 -
XR 80 RJ/RH 85-93 253-14 131-47E 420NZ x 110 -
C90 75-80 264-14 262-40 428 x 100 -
C90 CUB “All Models” 84-99 253-15 211-39 420 x 98 -
C90ZZ/Z2 78-83 264-14 262-40 428 x 100 -
CB 100 76-77 259-15 269-37 428 x 102 -
CB 100 N/NA 78-86 259-15 269-37 428 x 100 -
H 100 A 82-83 274-15 269-35 428 x 108 -
H 100 SD/SG/SJ 84-93 274-15 269-34 428 x 106 -
XL 100 SZ/SA/SB 78-82 274-15 269-44 428 x 118 -
CA 125 S/T/V Rebel 95-99 329-13 2034-39 520NZ x 112 520 x 112
CB 125 J 78-79 259-15 269-37 428H x 100 428 x 100
CB 125 RSD 83-86 259-15 269-37 428H x 108 428 x 108
CB 125 S 75-79 259-15 269-40 428 x 102 -
CB 125 T/TA/TB/TZ 78-82 259-15 269-39 428H x 112 428 x 112
CB 125 TDC/TDE/TDJ S/DREAM 82-88 259-15 269-42 428H x 112 428 x 112
CD 125TC BENLY 82-85 259-15 269-42 428H x 116/td> 428 x 116
CG 125 F/J BRAZIL 85-91 259-14 269-41 428H x 110 428 x 110
CG 125 K1/A/B/C/E 77-85 259-15 269-34 428 x 98 428 x 98
CG 125K/S/T/V BRAZIL 92-98 259-14 269-41 428H x 114 428 x 114
CG 125W (TURKISH) 99-01 259-15 269-36 428H x 112 428 x 112
CLR 125 City Fly 98-02 4036-17 271-50 428H x 128 428 x 128
CM125 CC/CF Custom 82-85 259-15 269-43 428H x 120 428 x 120
CR 125 RC 82 266-13 114-52E 520NZ x 112 520HS x 112
CR 125 RD/RE 83-84 266-13 210-51 520NZ x 112 520 x 112
CR 125 RF 85 266-13 210-51 520NZ x 114 520 x 114
CR 125 RH/RW 87-98 326-13 210-51 520NZ x 114 520 x 114
CR 125 RV 97- 326-12 210-49E 520NZ x 114 520 x 114
CT 125 C 85 259-15 269-49 428V x 121 428H x 120
MBX 125 FE 84-86 329-13 279-39 520NZ x 102 520 x 102
MTX 125 RWD-RWF/RWH-RWL 83-94 259-15 241-53 428H x 130 428 x 130
NS 125 FG/FH/FK/RK/RL
Kick Start
86-90 329-13 279-39 520V x 106 520NZ x 106
NSR 125 FM/FN 91-93 327-13 604-35 520V x 108 520NZ x 108
NSR 125 RK/RL/RM/RN 89-93 327-13 604-35 520V x 108 520NZ x 108
NSR 125 RP/RR/RS/RT/RV 94-00 327-14 604-36 520V x 108 520NZ x 108
SL 125 K1A/D/E/F/G/K2A 76-80 259-15 269-47 428H x 118 428 x 118
VT 125 Shadow 00-02 327-14 2034-41 520V x 112 520NZ x 112
XL 125 SZ/SA/SB/SC 79-83 259-14 269-47 428H x 118 428 x 118
XL125 K2/K3 78-79 259-15 269-43 428H x 118 428 x 118
XLR 125 R 98-02 4036-17 2048-51 428H x 132 428 x 132
XLV 125 VARADERO 01-02 327-14 2034-44 520V x 112 520 x 112
CB 175 K6 72-75 275-15 279-35 520NZ x 94 520 x 94
CD 185 T 78-82 259-15 269-34 428H x 112 428 x 112
XL 185 SZ/SA/SB 80-82 259-14 269-49 428H x 120 428 x 120
CB 200 76-79 275-15 279-35 520NZ x 94 520 x 94
CD 200 TB BENLY 79-85 259-15 269-34 428H x 112 428 x 112
CM 200 TA/TB Custom 80-84 259-15 269-35 428H x 112 428 x 112
MTX 200 RWD 83-86 329-13 243-42 520V x 104 520NZ x 104
TRX 200 L/M/DM/DN 92-93 408-12E 306-42E 520VM x 88 520V x 88
TRX 200 RE/RF/RG/RH 84-87 365-9E 214-44E 520 x 96 -
XR 200 RB-RE 80-84 266-13 152-50E 520VM x 108 520V x 108
CB 250 K3-K5/G5 73-75 278-16 278-38 50NZ x 96 50 x 96
CB 250 N/NA/T 78-82 278-15 246-41 50NZ x 102 50 x 102
CB 250 RSA 80-83 281-14 248-44 520V x 98 520NZ x 98
CB 250 RSDC/RSDL 82-84 281-14 245-44 520V x 98 520NZ x 98
CB 250M-W NIGHTHAWK 91-99 270-14 279-31 520V x 104 520NZ x 104
CB 250NB/NDB 78-82 276-15 247-41 520NZ x 102 520 x 102
CBX 250 RSE 84-86 266-14 247-35 520V x 100 520NZ x 100
CD 250 UJ/UK 88-93 266-14 279-32 520V x 98 520NZ x 98
CJ 250 T2 77-79 278-16 278-38 50NZ x 100 50 x 100
CL 250 C 82-84 281-15 245-51 520V x 106 520NZ x 106
CM 250 TB Custom 82-84 276-15 247-41 520V x 104 520NZ x 104
CMX 250 CT/V Rebel 96-99 270-14 279-39 520V x 108 520NZ x 108
CR 250 RB 81 337-14 136-54E 520NZ x 114 520HS x 114
CR 250 RC/RD 82-83 337-14 114-54E 520NZ x 116 520HS x 116
CR 250 RE/RF 84-85 337-14 210-51 520NZ x 114 520HS x 114
CR 250 RG 86- 285-14 210-51 520NZ x 114 520HS x 114
CR 250 RH 87 285-14 210-53E 520NZ x 116 520HS x 116
CR 250 RJ/RK 88-89 284-14 210-51 520NZ x 116 520HS x 116
CR 250 RL/RM 90-91 284-14 210-53E 520NZ x 116 520HS x 116
CR 250 RN/RP 92-93 284-13 210-49E 520NZ x 112 520HS x 112
CR 250 RR/RS 94-95 284-13 210-49E 520NZ x 114 520HS x 114
CR 250 RT-RY 96-00 284-13 210-50E 520NZ x 116 520HS x 116
CR 250 RZ/RA 79-80 337-14 210-42E 520NZ x 108 520HS x 108
CRM250 RZ/RA 90-95 284-14 210-42E 520VM x 108 520V x 108
RTL250 SF/SG/SH 85-87 365-10E 215-39E 520 x 96 -
TLR 250 RF/RG/RH 85-87 365-10E 215-39E 520 x 96 -
TRX250 RE/RH 86-87 311-12E 173-39E 520VM x 96 520V x 96
XL 250 RE-RH 84-87 266-13 260-38 520V x 102 520NZ x 102
XL 250 SZ/SA/SB 78-82 265-14 245-53 520NZ x 102 520 x 102
XL 250RC Prolink 82-84 265-14 245-47 520VM x 102 520V x 102
XR 250 RC/RE/RG/RH 84-87 266-13 2015-48E 520VM x 110 520V x 110
XR 250 RJ/RK 88-89 4017-13 2015-48E 520VM x 108 520V x 108
XR 250 RL 90 275-13 2043-51 520VM x 114 520V x 114
XR 250 RM-RY 91-00 4017-13 301-48E 520VM x 108 520V x 108
CB 350 SG 86-88 291-16 332-36 525VM x 108 525V x 108
XR 350 RD-RH 83-87 266-14 2015-48E 520VM x 104 520V x 104
CB 400 Auto 79 278-16 246-36 50NZ x 100 50 x 100
CB 400 F1/F2 75-79 278-17 278-38 50V x 96 50NZ x 96
CB 400 N/NA 79-81 279-16 246-36 50V x 100 50NZ x 100
CB 400 NB/NC 81-85 276-16 247-36 520V x 100 520NZ x 100
CB 400 T Hawk 78-80 278-16 246-36 50V x 102 50NZ x 102
NS 400 RF 85-88 292-16 298-40 50V x 108 50NZ x 108
VF 400 FD 83-86 286-15 341-46 50V x 108 50NZ x 108
VFR 400 R3L/M (NC30) 90-92 297-15 312-40 525VM x 104 525V x 104
XR 400 RT/RV/RW/RX 96-00 4027-15 2043-45 520VM x 108 520V x 108
CB 450 DXK 89-92 291-16 332-36 525VM x 100 525V x 100
CR 450 RB 81 337-14 136-54E 520NZ x 116 520HS x 116
CR 480 RC/RD 82-83 337-14 114-54E 520NZ x 118 520HS x 118
CB 500 K1/K2/F 75-77 288-17 282-34 50V x 100 50NZ x 100
CB 500 R-X 94-02 297-15 344-40 525VM x 108 525V x 108
CR 500 RE/RF 84-85 337-14 210-51 520NZ x 116 520HS x 116
CR 500 RG/RH 86-87 285-14 210-51 520NZ x 116 520HS x 116
CR 500 RJ-RM 88-91 284-14 210-51 520NZ x 116 520HS x 116
CR 500 RN-RY 92-00 284-14 210-49E 520NZ x 114 520HS x 114
FT 500 C 82 289-15 341-40 50VM x 100 50V x 100
VF 500 F2F 85-87 286-15 341-40 50VM x 108 50V x 108
XBR500 F/G 85-86 290-15 332-36 525VM x 106 525V x 106
XBR 500 H/SJ 87-91 294-15 332-36 525VM x 106 525V x 106
XL 500 RC Prolink 82-84 281-15 245-41 520VM x 100 520V x 100
XL 500 SZ/SA/SB 79-82 281-14 245-39 520V x 96 520NZ x 96
XR 500 RB 81 281-14 245-48 520VM x 108 520V x 108
XR500 RC 82 281-14 245-48 520VM x 110 520V x 110
XR 500 RD/RE/RF 83-85 281-14 2015-48E 520VM x 108 520V x 108
XR 500 SZ/SA 79-80 281-14 245-48 520VM x 100 520V x 100
CB 550 F1/F2/K3 78-80 288-17 282-37 50V x 102 50NZ x 102
CBX 550 FC/F2C 82-85 338-16 341-45 50VM x 104 50V x 104
CBX 550 FD/F2D 84-86 338-16 341-43 50VM x 104 50V x 104
CB 600 SFW/SFX/SFY Hornet 98-02 4034-15 2033-42 525VM x 110 525V x 110
CBR600 F/FS K1-2 01-02 4029-16 2071-45 525ZVM x 108 525VM x 108
CBR 600 FH/FJ/FK/FL 87-90 295-15 341-43 50VM x 110 50V x 110
CBR 600 FM/FN/FP/FR /FS/FT 91-96 295-15 302-43 50VM x 108 50V x 108
CBR 600 FV/FW 97-98 4034-15 2033-43 525ZVM x 108 525VM x 108
CBR 600 FX /FY 99-00 4029-16 2033-44 525ZVM x 112 525VM x 112
VT 600 CK-CW Shadow 89-98 296-16 332-44 525VM x 120 525V x 120
XL 600 LMF 85-86 281-15 245-40 520VM x 106 520V x 106
XL 600 RD/RF 84-86 281-15 245-41 520VM x 104 520V x 104
XL 600 VH/VJ Trans Alp 87-88 293-15 300-47 525VM x 118 525V x 118
XL 600 VK-VX Trans Alp 89-99 296-15 300-47 525VM x 118 525V x 118
XR 600 RF/RG/RH 85-87 281-14 2015-48E 520VM x 110 520V x 110
XR 600 RJ/RK/RL 88-90 281-14 2015-48E 520VM x 112 520V x 112
XR 600 RM/N/P/R/T/V/W 91-98 309-14 301-48E 520VM x 108 520V x 108
CB 650 SC Nighthawk 82-84 338-16 284-39 50VM x 106 50V x 106
CB 650 Z/B 79-81 338-16 284-40 50V x 102 50NZ x 102
FX650 Vigor 99-02 308-14 305-43 520VM x 120 520V x 120
NX 650 J Dominator 88 306-15 305-45 520VM x 108 520V x 108
NX 650 M/N/P/R Dominator 91-94 308-15 305-47 520VM x 110 520V x 110
NX 650 S-Y Dominator 95-00 308-15 305-46 520VM x 110 520V x 110
NX 650K/L Dominator 89 308-15 305-45 520VM x 108 520V x 108
SLR 650 V/W 97-98 308-14 305-43 520VM x 108 520V x 108
XR 650 R 00 4043-14 2043-48 520VM x 110 520V x 110
CB 750 F1 76-78 288-17 284-48 50V x 102 50NZ x 102
CB 750 F2 SOHC 77- 331-15 333-41 630V x 88 -
CB 750 F2N-F2Y RC42 92-00 4000-15 344-40 525VM x 112 525V x 112
CB 750 FA-D/F2C/F2D Bol D’or 79-84 339-18 334-46 50VM x 108 50V x 108
CB 750 K1-K6 SOHC 71-77 288-18 284-48 50V x 102 50NZ x 102
CB 750 K7 78 331-15 333-41 630V x 88 -
CB 750 KZ/FZ 80-82 330-15 333-38 630V x 90 -
CBX 750 FE/FG/FG2 84-86 339-16 334-45 50VM x 114 50V x 114
RVF 750 RR/RS/RT (RC45) 94-97 313-16 312-40 525ZVM x 108 525VM x 108
VF 750 CP/CR/CS (RC43) 93-95 333-16 334-40 50VM x 120 50V x 120
VF 750 CT-CV 96-98 333-16 334-39 50VM x 120 50V x 120
VF 750 FD/FE/FF 83-86 339-17 334-44 50VM x 110 50V x 110
VFR 750 FG/FH/FJ/FK 86-89 333-16 334-45 50VM x 110 50V x 110
VFR 750 FL-FV 90-97 333-16 343-43 50VM x 112 50V x 112
VFR 750 RJ/RK/RL/RM (RC30) 88-92 313-16 312-40 525ERV x 106 525VM x 106
VT 750 C2/W/X/Y Shadow 98-00 314-17 2033-41 525VM x 122 525V x 122
XRV 750 L/M/N Africa Twin 90-92 314-16 344-46 525VM x 128 525V x 128
XRV 750 P/R/S/T/V/W/X Africa Twin 93-02 314-16 344-45 525VM x 124 525V x 124
VFR 800 F1/W/X/Y 98-02 339-17 343-43 50ZVM x 108 50VM x 108
CB 900 FA-C/Z/F2B-D 80-84 339-17 334-44 50VM x 106 50V x 106
CBR 900 RR N/P/S Fireblade 92-95 333-16 302-42 50ZVM x 108 50VM x 108
CBR 900 RR T-X Fireblade 530 mod 96-99 333-16 302-42 50ZVM x 108 50VM x 108
CBR 900 RR T-X Fireblade 96-99 4029-16 2033-42 525ZVM x 108 525VM x 108
CBR 900 RRY 00-02 333-16 2060-42 50ZVM x 108 50VM x 108
CB 1000 FT 93-96 339-17 334-42 50VM x 116 50V x 116
CBR 1000 FH/FJ 87-88 339-17 334-43 50ZVM x 114 50VM x 114
CBR 1000 FK-FS 89-95 339-17 334-42 50ZVM x 114 50VM x 114
CBR 1000 FT/FV/FW/FX 96-99 339-17 334-41 50ZVM x 114 50VM x 114
CBX 1000 ZA 80-81 335-15 336-35 630V x 86 -
VF 1000 FE 84 339-17 334-43 50ZVM x 110 50VM x 110
VF 1000 FF/F2F Bol D’or 85-87 339-17 334-43 50ZVM x 114 50VM x 114
VF 1000 RE/RF/RG 84-87 339-17 334-43 50ZVM x 110 50VM x 110
VTR 1000 FV/FW/FX/FY Firestorm 97-02 333-16 302-41 50ZVM x 102 -
VTR 1000 SP1/SP2 00-02 333-16 2060-40 50ZVM x 104 -
XL 1000 VX/Y Varadero 99-02 4029-16 2033-47 525ZVM x 112 525VM x 112
CB 1100 RB/RC/RD 82-84 339-17 334-41 50VM x 104 50V x 104
CB 1100SF (X11) 99-02 339-17 302-43 50ZVM x 110 -
CBR 1100 XXT-XXY Blackbird 96-01 339-17 302-44 50ZVM x 110 -
   
Aprilia, Beta, Bimoto, BMW, BSA, Cagiva, Derbi, Ducati, Fantic, Gas Gas, Gilera, Harley Davidson
Honda, Kawasaki, Laverda, Morini, Norton, Suzuki, Triumph, Yamaha

 
Copyright T.E. Motorcycle Spares 2002-2008 ...... Motorcycle Spares, Parts & Accessories