T.E EnterprisesSuppliers of Motorcycle Spares and Accessories
*Home*About Us*View Categories*Parts Search*View Basket*My Account Login*Contact Us*
 
Quick Search

Main Categories
Accessories
---
D.I.D. Chain & Sprocket
---
Electrical
---
Engine Parts
---
Exhausts
---
---
Machine Spares
---
Scooter Trick Bitz
---
Tyres & Brake Parts
---

Site Pages
About Us
---
Terms & Conditions
---
Privacy Policy
---
Web Links
---
Application List
---

Related Chain & Sprocket Application
Aprilia
---
Beta
---
Bimoto
---
BSA
---
BMW
---
Cagiva
---
Derbi
---
Fantic
---
Gas Gas
---
Gilera
---
Harley Davidson
---
Honda
---
Kawasaki
---
Laverda
---
Morini
---
Norton
---
Suzuki
Triumph
---
Yamaha

DID Chain & Sprocket
Ducati Application List

T.E. Motorcycle Spares - Chain & Sprocket Application List
 
Model
Pro Arm = Single Side Swinging Arm
Year Front
Sprocket
Rear
Sprocket
Recommended
DID Chain
Alternative
DID Chain
350 GTL/GTV 79 493-15 1022-47 50NZ x 102 -
400 SS Junior Super Sport 92-95 4003-14 735-43 520VM x 98 520V x 98
500 Desmo GTL/S 79 493-15 1022-38 50VM-98 50NZ-98
500 SL Pantah SPORTS 80-84 492-15 1022-38 50VM x 94 50V x 94
600 SL Pantah SPORTS 80-84 492-15 1022-38 50VM x 94 50V x 94
600 Monster 94- 736-14 735-38 520ZVM x 98 520VM x 98
600 Monster 02962 ON 95-97 736-15 735-43 520ZVM x 100 520VM x 100
600 Monster / Dark 98-01 736-15 735-46 520ZVM x 102 520VM x 102
600 SS 94- 736-14 735-36 520ZVM x 96 520VM x 96
600 SS 01853 ON 95-98 736-14 735-41 520VL x 98 520VM x 98
650 INDIANA CUSTOM 87-88 725-15 718-48 50VM x 104 50V x 104
748 R 01-02 4019-14 2028-36 520ZVM x 94 520VM x 94
748 Biposto 95-00 4019-14 2028-38 520ZVM x 94 520VM x 94
748 SP/SPS Performance 95-99 4019-14 2028-37 520ZVM x 94 520VM x 94
750 INDIANA CUSTOM 87-90 726-15 718-46 50VM x 104 50V x 104
750 GT/S/SS 79 493-15 1022-36 50VM x 104 50V x 104
750 Monster/Dark 98-01 736-15 735-41 50ZVM x 98 50V x 104
750 Monster 96-97 736-15 735-38 520ZVM x 98 520VM x 98
750 Paso /Sport 86-90 495-15 491-38 520VM x 106 520V x 106
750 SANTA MONICA SS 87-88 494-15 491-38 520VM x 110 520V x 110
750 Sport 88-90 495-15 491-38 520VM x 96 520V x 96
750 SS 01-02 736-15 735-40 520ZVM x 98 520VM x 98
750 SS 94-00 736-15 735-37 520ZVM x 98 520VM x 98
750 SS 91-93 736-15 735-37 520ZVM x 96 520VM x 96
750F1 MK1 86 725-15 1022-38 50VM x 98 50V x 98
750F1 MK2 87 497-15 1022-38 50VM x 98 50V x 98
750F1 MK3 SS 88 497-15 1022-40 50VM x 98 50V x 98
750F1 MONTJUICH SS 86-87 494-14 491-40 520VM x 98 520V x 98
850 GTS 79 493-15 1022-38 50V x 102 50NZ x 102
851 SP 88-89 736-15 491-38 520ZVM x 98 520VM x 98
851 SP 90 736-15 735-39 520ZVM x 98 520VM x 98
851 SP 91- 736-15 735-37 520ZVM x 98 520VM x 98
851 STRADA 89-92 736-15 735-39 520ZVM x 98 520VM x 98
851 SUPERBIKE/KIT 88 736-15 491-38 520ZVM x 98 520VM x 98
888 STRADA/SP/SPS 92-94 736-15 735-36 520ZVM x 96 520VM x 96
900 DS/DSS DARMAH SPORT 80-83 493-15 1022-36 50VM x 106 50V x 106
900 GTS/SS/SD/DARMAH 75-79 493-16 1022-36 50VM x 106 50V x 106
900 Monster/DARK 94-99 736-15 735-39 520ZVM x 98 520VM x 98
900 Monster/DARK 00-02 736-15 735-38 520ZVM x 98 520VM x 98
900 MS 00- 736-15 735-38 520ZVM x 98 520VM x 98
900 S2/MHR 83-85 493-15 1022-41 50VM x 106 50V x 106
900 SS 98-02 736-15 735-40 520ZVM x 100 520VM x 100
900 SUPER SPORT 89-90 736-15 735-39 520ZVM x 98 520VM x 98
900 SUPER SPORT 91-95 736-15 735-37 520ZVM x 96 520VM x 96
900 SUPER LIGHT 92-98 736-15 735-37 520ZVM x 96 520VM x 96
900 SUPER SPORT 80-83 493-16 1022-38 50VM x 104 50V x 104
900 IE 01-02 736-15 735-40 520ZVM x 96 -
906 Paso Sport 89 736-15 491-40 520ZVM x 108 520VM x 108
906 Paso Sport 90-93 736-15 491-38 520ZVM x 106 520VM x 106
907 IE PASO SPORT 90-93 4004-15 735-40 520ZVM x 108 520VM x 108
916 MONO-Biposto 94-97 4014-15 2027-36 525ZVM x 94 -
916 SP/Senna/SPS/FOGARTY REP 94-01 4014-14 2027-36 525ZVM x 94 -
944 ST2 97-02 4014-15 2041-42 525ZVM x 102 -
944 ST4 98-02 4014-15 2041-43 525ZVM x 102 -
996/SPS BIPOSTO 99-01 4014-15 2027-36 525HV -
Copyright T.E. Motorcycle Spares 2002 - 2006